Alexander Vasilevski
Alexander Vasilevski
Born: January 8, 1975
Kiev, Ukraine
Position: RW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1992-1999
Major league statistics
Alexander Vasilevski scored 149 goals and recorded 218 assists in his 471-game career with the Victoria Cougars, Prince George Cougars, Brandon Wheat Kings, Worcester IceCats, Grand Rapids Griffins, Detroit Vipers, Hamilton Bulldogs, Muskegon Fury and Long Beach Ice Dogs. He began playing during the 1992 season and last took the ice during the 1999 campaign.
Victoria Cougars |
Prince George Cougars |
Brandon Wheat Kings |
Worcester IceCats |
Grand Rapids Griffins |
Detroit Vipers |
Hamilton Bulldogs |
Muskegon Fury |
Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Victoria Cougars | 71 | 27 | 25 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Victoria Cougars | 69 | 34 | 51 | 85 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Prince George Cougars | 48 | 32 | 34 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Brandon Wheat Kings | 23 | 6 | 11 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Worcester IceCats | 69 | 18 | 21 | 39 | 112 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 125 | 14.4 |
1996-97 | AHL | Worcester IceCats | 61 | 9 | 23 | 32 | 100 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 95 | 9.5 |
1996-97 | IHL | Grand Rapids Griffins | 10 | 1 | 5 | 6 | 43 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1997-98 | IHL | Detroit Vipers | 9 | 1 | 1 | 2 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1997-98 | AHL | Hamilton Bulldogs | 41 | 3 | 14 | 17 | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 |
1999-00 | UHL | Muskegon Fury | 19 | 10 | 8 | 18 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 22.7 |
1999-00 | IHL | Long Beach Ice Dogs | 51 | 8 | 25 | 33 | 109 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 51 | 15.7 |
Totals | 471 | 149 | 218 | 367 | 674 | 25 | 8 | 0 | 2 | 0 | 8 | 0 | 371 | 40.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Brandon Wheat Kings | 18 | 3 | 6 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Worcester IceCats | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Grand Rapids Griffins | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Long Beach Ice Dogs | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 11 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |